nimekiri: Ajavööndid (416 tk.)
[1] = GMT 1. jaanuar 2015 , [2] = DST 1. juuli 2015 / suveaeg 1. juuli 2015 , [3] = Põhi kellaaeg (sõltumatu DST).
Africa • America • Antarctica • Arctic • Asia • Atlantic • Australia • Europe • Indian • Pacific •
Riik | Ajavöönd ID | [1] | [2] | [3] |
---|---|---|---|---|
AFRICA | ⇑TOP⇑ | |||
Alžeeria | Africa/Algiers | 1.0 | 1.0 | 1.0 |
Angola | Africa/Luanda | 1.0 | 1.0 | 1.0 |
Benin | Africa/Porto-Novo | 1.0 | 1.0 | 1.0 |
Botswana | Africa/Gaborone | 2.0 | 2.0 | 2.0 |
Burkina Faso | Africa/Ouagadougou | 0.0 | 0.0 | 0.0 |
Burundi | Africa/Bujumbura | 2.0 | 2.0 | 2.0 |
Djibouti | Africa/Djibouti | 3.0 | 3.0 | 3.0 |
Egiptus | Africa/Cairo | 2.0 | 2.0 | 2.0 |
Ekvatoriaal-Guinea | Africa/Malabo | 1.0 | 1.0 | 1.0 |
Elevandiluurannik | Africa/Abidjan | 0.0 | 0.0 | 0.0 |
Eritrea | Africa/Asmara | 3.0 | 3.0 | 3.0 |
Etioopia | Africa/Addis_Ababa | 3.0 | 3.0 | 3.0 |
Gabon | Africa/Libreville | 1.0 | 1.0 | 1.0 |
Gambia | Africa/Banjul | 0.0 | 0.0 | 0.0 |
Ghana | Africa/Accra | 0.0 | 0.0 | 0.0 |
Guinea | Africa/Conakry | 0.0 | 0.0 | 0.0 |
Guinea-Bissau | Africa/Bissau | 0.0 | 0.0 | 0.0 |
Hispaania | Africa/Ceuta | 1.0 | 2.0 | 1.0 |
Kamerun | Africa/Douala | 1.0 | 1.0 | 1.0 |
Keenia | Africa/Nairobi | 3.0 | 3.0 | 3.0 |
Kesk-Aafrika Vabariik | Africa/Bangui | 1.0 | 1.0 | 1.0 |
Kongo Demokraatlik Vabariik | Africa/Kinshasa | 1.0 | 1.0 | 1.0 |
Kongo Demokraatlik Vabariik | Africa/Lubumbashi | 2.0 | 2.0 | 2.0 |
Kongo Vabariik | Africa/Brazzaville | 1.0 | 1.0 | 1.0 |
Lesotho | Africa/Maseru | 2.0 | 2.0 | 2.0 |
Libeeria | Africa/Monrovia | 0.0 | 0.0 | 0.0 |
Liibüa | Africa/Tripoli | 2.0 | 2.0 | 2.0 |
Lääne-Sahara | Africa/El_Aaiun | 0.0 | 0.0 | 0.0 |
Lõuna-Aafrika Vabariik | Africa/Johannesburg | 2.0 | 2.0 | 2.0 |
Lõuna-Sudaan | Africa/Juba | 3.0 | 3.0 | 3.0 |
Malawi | Africa/Blantyre | 2.0 | 2.0 | 2.0 |
Mali | Africa/Bamako | 0.0 | 0.0 | 0.0 |
Maroko | Africa/Casablanca | 0.0 | 0.0 | 0.0 |
Mauritaania | Africa/Nouakchott | 0.0 | 0.0 | 0.0 |
Mosambiik | Africa/Maputo | 2.0 | 2.0 | 2.0 |
Namiibia | Africa/Windhoek | 2.0 | 1.0 | 1.0 |
Nigeeria | Africa/Lagos | 1.0 | 1.0 | 1.0 |
Niger | Africa/Niamey | 1.0 | 1.0 | 1.0 |
Rwanda | Africa/Kigali | 2.0 | 2.0 | 2.0 |
Sambia | Africa/Lusaka | 2.0 | 2.0 | 2.0 |
Senegal | Africa/Dakar | 0.0 | 0.0 | 0.0 |
Sierra Leone | Africa/Freetown | 0.0 | 0.0 | 0.0 |
Somaalia | Africa/Mogadishu | 3.0 | 3.0 | 3.0 |
Sudaan | Africa/Khartoum | 3.0 | 3.0 | 3.0 |
Svaasimaa | Africa/Mbabane | 2.0 | 2.0 | 2.0 |
São Tomé ja Príncipe | Africa/Sao_Tome | 0.0 | 0.0 | 0.0 |
Tansaania | Africa/Dar_es_Salaam | 3.0 | 3.0 | 3.0 |
Togo | Africa/Lome | 0.0 | 0.0 | 0.0 |
Tuneesia | Africa/Tunis | 1.0 | 1.0 | 1.0 |
Tšaad | Africa/Ndjamena | 1.0 | 1.0 | 1.0 |
Uganda | Africa/Kampala | 3.0 | 3.0 | 3.0 |
Zimbabwe | Africa/Harare | 2.0 | 2.0 | 2.0 |
AMERICA | ⇑TOP⇑ | |||
Ameerika Ühendriigid | America/Adak | -10.0 | -9.0 | -10.0 |
Ameerika Ühendriigid | America/Anchorage | -9.0 | -8.0 | -9.0 |
Ameerika Ühendriigid | America/Boise | -7.0 | -6.0 | -7.0 |
Ameerika Ühendriigid | America/Chicago | -6.0 | -5.0 | -6.0 |
Ameerika Ühendriigid | America/Denver | -7.0 | -6.0 | -7.0 |
Ameerika Ühendriigid | America/Detroit | -5.0 | -4.0 | -5.0 |
Ameerika Ühendriigid | America/Indiana/Indianapolis | -5.0 | -4.0 | -5.0 |
Ameerika Ühendriigid | America/Indiana/Knox | -6.0 | -5.0 | -6.0 |
Ameerika Ühendriigid | America/Indiana/Marengo | -5.0 | -4.0 | -5.0 |
Ameerika Ühendriigid | America/Indiana/Petersburg | -5.0 | -4.0 | -5.0 |
Ameerika Ühendriigid | America/Indiana/Tell_City | -6.0 | -5.0 | -6.0 |
Ameerika Ühendriigid | America/Indiana/Vevay | -5.0 | -4.0 | -5.0 |
Ameerika Ühendriigid | America/Indiana/Vincennes | -5.0 | -4.0 | -5.0 |
Ameerika Ühendriigid | America/Indiana/Winamac | -5.0 | -4.0 | -5.0 |
Ameerika Ühendriigid | America/Juneau | -9.0 | -8.0 | -9.0 |
Ameerika Ühendriigid | America/Kentucky/Louisville | -5.0 | -4.0 | -5.0 |
Ameerika Ühendriigid | America/Kentucky/Monticello | -5.0 | -4.0 | -5.0 |
Ameerika Ühendriigid | America/Los_Angeles | -8.0 | -7.0 | -8.0 |
Ameerika Ühendriigid | America/Menominee | -6.0 | -5.0 | -6.0 |
Ameerika Ühendriigid | America/Metlakatla | -8.0 | -8.0 | -8.0 |
Ameerika Ühendriigid | America/New_York | -5.0 | -4.0 | -5.0 |
Ameerika Ühendriigid | America/Nome | -9.0 | -8.0 | -9.0 |
Ameerika Ühendriigid | America/North_Dakota/Beulah | -6.0 | -5.0 | -6.0 |
Ameerika Ühendriigid | America/North_Dakota/Center | -6.0 | -5.0 | -6.0 |
Ameerika Ühendriigid | America/North_Dakota/New_Salem | -6.0 | -5.0 | -6.0 |
Ameerika Ühendriigid | America/Phoenix | -7.0 | -7.0 | -7.0 |
Ameerika Ühendriigid | America/Sitka | -9.0 | -8.0 | -9.0 |
Ameerika Ühendriigid | America/Yakutat | -9.0 | -8.0 | -9.0 |
Anguilla | America/Anguilla | -4.0 | -4.0 | -4.0 |
Antigua ja Barbuda | America/Antigua | -4.0 | -4.0 | -4.0 |
Argentina | America/Argentina/Buenos_Aires | -3.0 | -3.0 | -3.0 |
Argentina | America/Argentina/Catamarca | -3.0 | -3.0 | -3.0 |
Argentina | America/Argentina/Cordoba | -3.0 | -3.0 | -3.0 |
Argentina | America/Argentina/Jujuy | -3.0 | -3.0 | -3.0 |
Argentina | America/Argentina/La_Rioja | -3.0 | -3.0 | -3.0 |
Argentina | America/Argentina/Mendoza | -3.0 | -3.0 | -3.0 |
Argentina | America/Argentina/Rio_Gallegos | -3.0 | -3.0 | -3.0 |
Argentina | America/Argentina/Salta | -3.0 | -3.0 | -3.0 |
Argentina | America/Argentina/San_Juan | -3.0 | -3.0 | -3.0 |
Argentina | America/Argentina/San_Luis | -3.0 | -3.0 | -3.0 |
Argentina | America/Argentina/Tucuman | -3.0 | -3.0 | -3.0 |
Argentina | America/Argentina/Ushuaia | -3.0 | -3.0 | -3.0 |
Aruba | America/Aruba | -4.0 | -4.0 | -4.0 |
Bahama | America/Nassau | -5.0 | -4.0 | -5.0 |
Barbados | America/Barbados | -4.0 | -4.0 | -4.0 |
Belize | America/Belize | -6.0 | -6.0 | -6.0 |
Boliivia | America/La_Paz | -4.0 | -4.0 | -4.0 |
Bonaire, Sint Eustatius ja Saba | America/Kralendijk | -4.0 | -4.0 | -4.0 |
Brasiilia | America/Araguaina | -3.0 | -3.0 | -3.0 |
Brasiilia | America/Bahia | -3.0 | -3.0 | -3.0 |
Brasiilia | America/Belem | -3.0 | -3.0 | -3.0 |
Brasiilia | America/Boa_Vista | -4.0 | -4.0 | -4.0 |
Brasiilia | America/Campo_Grande | -3.0 | -4.0 | -4.0 |
Brasiilia | America/Cuiaba | -3.0 | -4.0 | -4.0 |
Brasiilia | America/Eirunepe | -5.0 | -5.0 | -5.0 |
Brasiilia | America/Fortaleza | -3.0 | -3.0 | -3.0 |
Brasiilia | America/Maceio | -3.0 | -3.0 | -3.0 |
Brasiilia | America/Manaus | -4.0 | -4.0 | -4.0 |
Brasiilia | America/Noronha | -2.0 | -2.0 | -2.0 |
Brasiilia | America/Porto_Velho | -4.0 | -4.0 | -4.0 |
Brasiilia | America/Recife | -3.0 | -3.0 | -3.0 |
Brasiilia | America/Rio_Branco | -5.0 | -5.0 | -5.0 |
Brasiilia | America/Santarem | -3.0 | -3.0 | -3.0 |
Brasiilia | America/Sao_Paulo | -2.0 | -3.0 | -3.0 |
Briti Neitsisaared | America/Tortola | -4.0 | -4.0 | -4.0 |
Colombia | America/Bogota | -5.0 | -5.0 | -5.0 |
Costa Rica | America/Costa_Rica | -6.0 | -6.0 | -6.0 |
Curacao | America/Curacao | -4.0 | -4.0 | -4.0 |
Dominica | America/Dominica | -4.0 | -4.0 | -4.0 |
Dominikaani Vabariik | America/Santo_Domingo | -4.0 | -4.0 | -4.0 |
Ecuador | America/Guayaquil | -5.0 | -5.0 | -5.0 |
El Salvador | America/El_Salvador | -6.0 | -6.0 | -6.0 |
Grenada | America/Grenada | -4.0 | -4.0 | -4.0 |
Gröönimaa | America/Danmarkshavn | 0.0 | 0.0 | 0.0 |
Gröönimaa | America/Godthab | -3.0 | -2.0 | -3.0 |
Gröönimaa | America/Scoresbysund | -1.0 | 0.0 | -1.0 |
Gröönimaa | America/Thule | -4.0 | -3.0 | -4.0 |
Guadeloupe | America/Guadeloupe | -4.0 | -4.0 | -4.0 |
Guatemala | America/Guatemala | -6.0 | -6.0 | -6.0 |
Guyana | America/Guyana | -4.0 | -4.0 | -4.0 |
Haiti | America/Port-au-Prince | -5.0 | -4.0 | -5.0 |
Honduras | America/Tegucigalpa | -6.0 | -6.0 | -6.0 |
Jamaica | America/Jamaica | -5.0 | -5.0 | -5.0 |
Kaimanisaared | America/Cayman | -5.0 | -5.0 | -5.0 |
Kanada | America/Atikokan | -5.0 | -5.0 | -5.0 |
Kanada | America/Blanc-Sablon | -4.0 | -4.0 | -4.0 |
Kanada | America/Cambridge_Bay | -7.0 | -6.0 | -7.0 |
Kanada | America/Creston | -7.0 | -7.0 | -7.0 |
Kanada | America/Dawson | -8.0 | -7.0 | -8.0 |
Kanada | America/Dawson_Creek | -7.0 | -7.0 | -7.0 |
Kanada | America/Edmonton | -7.0 | -6.0 | -7.0 |
Kanada | America/Glace_Bay | -4.0 | -3.0 | -4.0 |
Kanada | America/Goose_Bay | -4.0 | -3.0 | -4.0 |
Kanada | America/Halifax | -4.0 | -3.0 | -4.0 |
Kanada | America/Inuvik | -7.0 | -6.0 | -7.0 |
Kanada | America/Iqaluit | -5.0 | -4.0 | -5.0 |
Kanada | America/Moncton | -4.0 | -3.0 | -4.0 |
Kanada | America/Nipigon | -5.0 | -4.0 | -5.0 |
Kanada | America/Pangnirtung | -5.0 | -4.0 | -5.0 |
Kanada | America/Rainy_River | -6.0 | -5.0 | -6.0 |
Kanada | America/Rankin_Inlet | -6.0 | -5.0 | -6.0 |
Kanada | America/Regina | -6.0 | -6.0 | -6.0 |
Kanada | America/Resolute | -6.0 | -5.0 | -6.0 |
Kanada | America/St_Johns | -3.5 | -2.5 | -3.5 |
Kanada | America/Swift_Current | -6.0 | -6.0 | -6.0 |
Kanada | America/Thunder_Bay | -5.0 | -4.0 | -5.0 |
Kanada | America/Toronto | -5.0 | -4.0 | -5.0 |
Kanada | America/Vancouver | -8.0 | -7.0 | -8.0 |
Kanada | America/Whitehorse | -8.0 | -7.0 | -8.0 |
Kanada | America/Winnipeg | -6.0 | -5.0 | -6.0 |
Kanada | America/Yellowknife | -7.0 | -6.0 | -7.0 |
Kuuba | America/Havana | -5.0 | -4.0 | -5.0 |
Martinique | America/Martinique | -4.0 | -4.0 | -4.0 |
Mehhiko | America/Bahia_Banderas | -6.0 | -5.0 | -6.0 |
Mehhiko | America/Cancun | -6.0 | -5.0 | -5.0 |
Mehhiko | America/Chihuahua | -7.0 | -6.0 | -7.0 |
Mehhiko | America/Hermosillo | -7.0 | -7.0 | -7.0 |
Mehhiko | America/Matamoros | -6.0 | -5.0 | -6.0 |
Mehhiko | America/Mazatlan | -7.0 | -6.0 | -7.0 |
Mehhiko | America/Merida | -6.0 | -5.0 | -6.0 |
Mehhiko | America/Mexico_City | -6.0 | -5.0 | -6.0 |
Mehhiko | America/Monterrey | -6.0 | -5.0 | -6.0 |
Mehhiko | America/Ojinaga | -7.0 | -6.0 | -7.0 |
Mehhiko | America/Santa_Isabel | -8.0 | -7.0 | -8.0 |
Mehhiko | America/Tijuana | -8.0 | -7.0 | -8.0 |
Montserrat | America/Montserrat | -4.0 | -4.0 | -4.0 |
Nicaragua | America/Managua | -6.0 | -6.0 | -6.0 |
Panama | America/Panama | -5.0 | -5.0 | -5.0 |
Paraguay | America/Asuncion | -3.0 | -4.0 | -4.0 |
Peruu | America/Lima | -5.0 | -5.0 | -5.0 |
Prantsuse Guajaana | America/Cayenne | -3.0 | -3.0 | -3.0 |
Puerto Rico | America/Puerto_Rico | -4.0 | -4.0 | -4.0 |
Saint Kitts ja Nevis | America/St_Kitts | -4.0 | -4.0 | -4.0 |
Saint Lucia | America/St_Lucia | -4.0 | -4.0 | -4.0 |
Saint Vincent ja Grenadiinid | America/St_Vincent | -4.0 | -4.0 | -4.0 |
Saint-Barthélemy | America/St_Barthelemy | -4.0 | -4.0 | -4.0 |
Saint-Martin | America/Marigot | -4.0 | -4.0 | -4.0 |
Saint-Pierre ja Miquelon | America/Miquelon | -3.0 | -2.0 | -3.0 |
Sint Maarten | America/Lower_Princes | -4.0 | -4.0 | -4.0 |
Suriname | America/Paramaribo | -3.0 | -3.0 | -3.0 |
Trinidad ja Tobago | America/Port_of_Spain | -4.0 | -4.0 | -4.0 |
Turks ja Caicos | America/Grand_Turk | -5.0 | -4.0 | -5.0 |
Tšiili | America/Santiago | -3.0 | -3.0 | -4.0 |
USA Neitsisaared | America/St_Thomas | -4.0 | -4.0 | -4.0 |
Uruguay | America/Montevideo | -2.0 | -3.0 | -3.0 |
Venezuela | America/Caracas | -4.5 | -4.5 | -4.5 |
ANTARCTICA | ⇑TOP⇑ | |||
AQ | Antarctica/Casey | 8.0 | 8.0 | 8.0 |
AQ | Antarctica/Davis | 7.0 | 7.0 | 7.0 |
AQ | Antarctica/DumontDUrville | 10.0 | 10.0 | 10.0 |
AQ | Antarctica/Mawson | 5.0 | 5.0 | 5.0 |
AQ | Antarctica/McMurdo | 13.0 | 12.0 | 12.0 |
AQ | Antarctica/Palmer | -3.0 | -3.0 | -4.0 |
AQ | Antarctica/Rothera | -3.0 | -3.0 | -3.0 |
AQ | Antarctica/Syowa | 3.0 | 3.0 | 3.0 |
AQ | Antarctica/Troll | 0.0 | 2.0 | 0.0 |
AQ | Antarctica/Vostok | 6.0 | 6.0 | 6.0 |
Austraalia | Antarctica/Macquarie | 11.0 | 11.0 | 11.0 |
ARCTIC | ⇑TOP⇑ | |||
Svalbard ja Jan Mayen | Arctic/Longyearbyen | 1.0 | 2.0 | 1.0 |
ASIA | ⇑TOP⇑ | |||
Afganistan | Asia/Kabul | 4.5 | 4.5 | 4.5 |
Araabia Ühendemiraadid | Asia/Dubai | 4.0 | 4.0 | 4.0 |
Armeenia | Asia/Yerevan | 4.0 | 4.0 | 4.0 |
Aserbaidžaan | Asia/Baku | 4.0 | 5.0 | 4.0 |
Bahrein | Asia/Bahrain | 3.0 | 3.0 | 3.0 |
Bangladesh | Asia/Dhaka | 6.0 | 6.0 | 6.0 |
Bhutan | Asia/Thimphu | 6.0 | 6.0 | 6.0 |
Birma | Asia/Rangoon | 6.5 | 6.5 | 6.5 |
Brunei | Asia/Brunei | 8.0 | 8.0 | 8.0 |
Filipiinid | Asia/Manila | 8.0 | 8.0 | 8.0 |
Gruusia | Asia/Tbilisi | 4.0 | 4.0 | 4.0 |
Hiina | Asia/Shanghai | 8.0 | 8.0 | 8.0 |
Hiina | Asia/Urumqi | 6.0 | 6.0 | 6.0 |
Hongkong | Asia/Hong_Kong | 8.0 | 8.0 | 8.0 |
Ida-Timor | Asia/Dili | 9.0 | 9.0 | 9.0 |
Iisrael | Asia/Jerusalem | 2.0 | 3.0 | 2.0 |
India | Asia/Kolkata | 5.5 | 5.5 | 5.5 |
Indoneesia | Asia/Jakarta | 7.0 | 7.0 | 7.0 |
Indoneesia | Asia/Jayapura | 9.0 | 9.0 | 9.0 |
Indoneesia | Asia/Makassar | 8.0 | 8.0 | 8.0 |
Indoneesia | Asia/Pontianak | 7.0 | 7.0 | 7.0 |
Iraak | Asia/Baghdad | 3.0 | 3.0 | 3.0 |
Iraan | Asia/Tehran | 3.5 | 4.5 | 3.5 |
Jaapan | Asia/Tokyo | 9.0 | 9.0 | 9.0 |
Jeemen | Asia/Aden | 3.0 | 3.0 | 3.0 |
Jordaania | Asia/Amman | 2.0 | 3.0 | 2.0 |
Kambodža | Asia/Phnom_Penh | 7.0 | 7.0 | 7.0 |
Kasahstan | Asia/Almaty | 6.0 | 6.0 | 6.0 |
Kasahstan | Asia/Aqtau | 5.0 | 5.0 | 5.0 |
Kasahstan | Asia/Aqtobe | 5.0 | 5.0 | 5.0 |
Kasahstan | Asia/Oral | 5.0 | 5.0 | 5.0 |
Kasahstan | Asia/Qyzylorda | 6.0 | 6.0 | 6.0 |
Katar | Asia/Qatar | 3.0 | 3.0 | 3.0 |
Kuveit | Asia/Kuwait | 3.0 | 3.0 | 3.0 |
Kõrgõzstan | Asia/Bishkek | 6.0 | 6.0 | 6.0 |
Küpros | Asia/Nicosia | 2.0 | 3.0 | 2.0 |
Laos | Asia/Vientiane | 7.0 | 7.0 | 7.0 |
Liibanon | Asia/Beirut | 2.0 | 3.0 | 2.0 |
Lõuna-Korea | Asia/Seoul | 9.0 | 9.0 | 9.0 |
Macau | Asia/Macau | 8.0 | 8.0 | 8.0 |
Malaisia | Asia/Kuala_Lumpur | 8.0 | 8.0 | 8.0 |
Malaisia | Asia/Kuching | 8.0 | 8.0 | 8.0 |
Mongoolia | Asia/Choibalsan | 8.0 | 8.0 | 8.0 |
Mongoolia | Asia/Hovd | 7.0 | 7.0 | 7.0 |
Mongoolia | Asia/Ulaanbaatar | 8.0 | 8.0 | 8.0 |
Nepal | Asia/Kathmandu | 5.75 | 5.75 | 5.75 |
Omaan | Asia/Muscat | 4.0 | 4.0 | 4.0 |
Pakistan | Asia/Karachi | 5.0 | 5.0 | 5.0 |
Palestiina | Asia/Gaza | 2.0 | 3.0 | 2.0 |
Palestiina | Asia/Hebron | 2.0 | 3.0 | 2.0 |
Põhja-Korea | Asia/Pyongyang | 9.0 | 9.0 | 9.0 |
Saudi Araabia | Asia/Riyadh | 3.0 | 3.0 | 3.0 |
Singapur | Asia/Singapore | 8.0 | 8.0 | 8.0 |
Sri Lanka | Asia/Colombo | 5.5 | 5.5 | 5.5 |
Süüria | Asia/Damascus | 2.0 | 3.0 | 2.0 |
Tadžikistan | Asia/Dushanbe | 5.0 | 5.0 | 5.0 |
Tai | Asia/Bangkok | 7.0 | 7.0 | 7.0 |
Taiwan | Asia/Taipei | 8.0 | 8.0 | 8.0 |
Türkmenistan | Asia/Ashgabat | 5.0 | 5.0 | 5.0 |
Usbekistan | Asia/Samarkand | 5.0 | 5.0 | 5.0 |
Usbekistan | Asia/Tashkent | 5.0 | 5.0 | 5.0 |
Venemaa | Asia/Anadyr | 12.0 | 12.0 | 12.0 |
Venemaa | Asia/Chita | 8.0 | 8.0 | 8.0 |
Venemaa | Asia/Irkutsk | 8.0 | 8.0 | 8.0 |
Venemaa | Asia/Kamchatka | 12.0 | 12.0 | 12.0 |
Venemaa | Asia/Khandyga | 9.0 | 9.0 | 9.0 |
Venemaa | Asia/Krasnoyarsk | 7.0 | 7.0 | 7.0 |
Venemaa | Asia/Magadan | 10.0 | 10.0 | 10.0 |
Venemaa | Asia/Novokuznetsk | 7.0 | 7.0 | 7.0 |
Venemaa | Asia/Novosibirsk | 6.0 | 6.0 | 6.0 |
Venemaa | Asia/Omsk | 6.0 | 6.0 | 6.0 |
Venemaa | Asia/Sakhalin | 10.0 | 10.0 | 10.0 |
Venemaa | Asia/Srednekolymsk | 11.0 | 11.0 | 11.0 |
Venemaa | Asia/Ust-Nera | 10.0 | 10.0 | 10.0 |
Venemaa | Asia/Vladivostok | 10.0 | 10.0 | 10.0 |
Venemaa | Asia/Yakutsk | 9.0 | 9.0 | 9.0 |
Venemaa | Asia/Yekaterinburg | 5.0 | 5.0 | 5.0 |
Vietnam | Asia/Ho_Chi_Minh | 7.0 | 7.0 | 7.0 |
ATLANTIC | ⇑TOP⇑ | |||
Bermuda | Atlantic/Bermuda | -4.0 | -3.0 | -4.0 |
Falklandi saared | Atlantic/Stanley | -3.0 | -3.0 | -3.0 |
Fääri saared | Atlantic/Faroe | 0.0 | 1.0 | 0.0 |
Hispaania | Atlantic/Canary | 0.0 | 1.0 | 0.0 |
Island | Atlantic/Reykjavik | 0.0 | 0.0 | 0.0 |
Lõuna-Georgia ja Lõuna-Sandwichi saared | Atlantic/South_Georgia | -2.0 | -2.0 | -2.0 |
Portugal | Atlantic/Azores | -1.0 | 0.0 | -1.0 |
Portugal | Atlantic/Madeira | 0.0 | 1.0 | 0.0 |
Roheneemesaared | Atlantic/Cape_Verde | -1.0 | -1.0 | -1.0 |
Saint Helena | Atlantic/St_Helena | 0.0 | 0.0 | 0.0 |
AUSTRALIA | ⇑TOP⇑ | |||
Austraalia | Australia/Adelaide | 10.5 | 9.5 | 9.5 |
Austraalia | Australia/Brisbane | 10.0 | 10.0 | 10.0 |
Austraalia | Australia/Broken_Hill | 10.5 | 9.5 | 9.5 |
Austraalia | Australia/Currie | 11.0 | 10.0 | 10.0 |
Austraalia | Australia/Darwin | 9.5 | 9.5 | 9.5 |
Austraalia | Australia/Eucla | 8.75 | 8.75 | 8.75 |
Austraalia | Australia/Hobart | 11.0 | 10.0 | 10.0 |
Austraalia | Australia/Lindeman | 10.0 | 10.0 | 10.0 |
Austraalia | Australia/Lord_Howe | 11.0 | 10.5 | 10.5 |
Austraalia | Australia/Melbourne | 11.0 | 10.0 | 10.0 |
Austraalia | Australia/Perth | 8.0 | 8.0 | 8.0 |
Austraalia | Australia/Sydney | 11.0 | 10.0 | 10.0 |
EUROPE | ⇑TOP⇑ | |||
Ahvenamaa | Europe/Mariehamn | 2.0 | 3.0 | 2.0 |
Albaania | Europe/Tirane | 1.0 | 2.0 | 1.0 |
Andorra | Europe/Andorra | 1.0 | 2.0 | 1.0 |
Austria | Europe/Vienna | 1.0 | 2.0 | 1.0 |
Belgia | Europe/Brussels | 1.0 | 2.0 | 1.0 |
Bosnia ja Hertsegoviina | Europe/Sarajevo | 1.0 | 2.0 | 1.0 |
Bulgaaria | Europe/Sofia | 2.0 | 3.0 | 2.0 |
Eesti | Europe/Tallinn | 2.0 | 3.0 | 2.0 |
Gibraltar | Europe/Gibraltar | 1.0 | 2.0 | 1.0 |
Guernsey | Europe/Guernsey | 0.0 | 1.0 | 0.0 |
Hispaania | Europe/Madrid | 1.0 | 2.0 | 1.0 |
Holland | Europe/Amsterdam | 1.0 | 2.0 | 1.0 |
Horvaatia | Europe/Zagreb | 1.0 | 2.0 | 1.0 |
Iirimaa | Europe/Dublin | 0.0 | 1.0 | 0.0 |
Itaalia | Europe/Rome | 1.0 | 2.0 | 1.0 |
Jersey | Europe/Jersey | 0.0 | 1.0 | 0.0 |
Kreeka | Europe/Athens | 2.0 | 3.0 | 2.0 |
Leedu | Europe/Vilnius | 2.0 | 3.0 | 2.0 |
Liechtenstein | Europe/Vaduz | 1.0 | 2.0 | 1.0 |
Luksemburg | Europe/Luxembourg | 1.0 | 2.0 | 1.0 |
Läti | Europe/Riga | 2.0 | 3.0 | 2.0 |
Makedoonia | Europe/Skopje | 1.0 | 2.0 | 1.0 |
Malta | Europe/Malta | 1.0 | 2.0 | 1.0 |
Man | Europe/Isle_of_Man | 0.0 | 1.0 | 0.0 |
Moldova | Europe/Chisinau | 2.0 | 3.0 | 2.0 |
Monaco | Europe/Monaco | 1.0 | 2.0 | 1.0 |
Montenegro | Europe/Podgorica | 1.0 | 2.0 | 1.0 |
Norra | Europe/Oslo | 1.0 | 2.0 | 1.0 |
Poola | Europe/Warsaw | 1.0 | 2.0 | 1.0 |
Portugal | Europe/Lisbon | 0.0 | 1.0 | 0.0 |
Prantsusmaa | Europe/Paris | 1.0 | 2.0 | 1.0 |
Rootsi | Europe/Stockholm | 1.0 | 2.0 | 1.0 |
Rumeenia | Europe/Bucharest | 2.0 | 3.0 | 2.0 |
Saksamaa | Europe/Berlin | 1.0 | 2.0 | 1.0 |
Saksamaa | Europe/Busingen | 1.0 | 2.0 | 1.0 |
San Marino | Europe/San_Marino | 1.0 | 2.0 | 1.0 |
Serbia | Europe/Belgrade | 1.0 | 2.0 | 1.0 |
Slovakkia | Europe/Bratislava | 1.0 | 2.0 | 1.0 |
Sloveenia | Europe/Ljubljana | 1.0 | 2.0 | 1.0 |
Soome | Europe/Helsinki | 2.0 | 3.0 | 2.0 |
Suurbritannia | Europe/London | 0.0 | 1.0 | 0.0 |
Taani | Europe/Copenhagen | 1.0 | 2.0 | 1.0 |
Türgi | Europe/Istanbul | 2.0 | 3.0 | 2.0 |
Tšehhi | Europe/Prague | 1.0 | 2.0 | 1.0 |
Ukraina | Europe/Kiev | 2.0 | 3.0 | 2.0 |
Ukraina | Europe/Uzhgorod | 2.0 | 3.0 | 2.0 |
Ukraina | Europe/Zaporozhye | 2.0 | 3.0 | 2.0 |
Ungari | Europe/Budapest | 1.0 | 2.0 | 1.0 |
Valgevene | Europe/Minsk | 3.0 | 3.0 | 3.0 |
Vatikan | Europe/Vatican | 1.0 | 2.0 | 1.0 |
Venemaa | Europe/Kaliningrad | 2.0 | 2.0 | 2.0 |
Venemaa | Europe/Moscow | 3.0 | 3.0 | 3.0 |
Venemaa | Europe/Samara | 4.0 | 4.0 | 4.0 |
Venemaa | Europe/Simferopol | 3.0 | 3.0 | 3.0 |
Venemaa | Europe/Volgograd | 3.0 | 3.0 | 3.0 |
Šveits | Europe/Zurich | 1.0 | 2.0 | 1.0 |
INDIAN | ⇑TOP⇑ | |||
IO | Indian/Chagos | 6.0 | 6.0 | 6.0 |
Jõulusaar | Indian/Christmas | 7.0 | 7.0 | 7.0 |
Komoorid | Indian/Comoro | 3.0 | 3.0 | 3.0 |
Kookossaared | Indian/Cocos | 6.5 | 6.5 | 6.5 |
Madagaskar | Indian/Antananarivo | 3.0 | 3.0 | 3.0 |
Maldiivid | Indian/Maldives | 5.0 | 5.0 | 5.0 |
Mauritius | Indian/Mauritius | 4.0 | 4.0 | 4.0 |
Mayotte | Indian/Mayotte | 3.0 | 3.0 | 3.0 |
Prantsuse Lõunaalad | Indian/Kerguelen | 5.0 | 5.0 | 5.0 |
Réunion | Indian/Reunion | 4.0 | 4.0 | 4.0 |
Seišellid | Indian/Mahe | 4.0 | 4.0 | 4.0 |
PACIFIC | ⇑TOP⇑ | |||
Ameerika Samoa | Pacific/Pago_Pago | -11.0 | -11.0 | -11.0 |
Ameerika Ühendriigid | Pacific/Honolulu | -10.0 | -10.0 | -10.0 |
Belau | Pacific/Palau | 9.0 | 9.0 | 9.0 |
